NAME | DIVISION | SCORE |
Kathy Pindell | AFFS | 528 |
Allie Phelps | AFFS | 463 |
Glenn Benjamin | AMFS | No Score |
Jamie Young | AMFS | 544 |
Kevin Cramberg | AMFS | 540 |
Corey LaRose | AMFS | 532 |
Mike Flier | AMFS | 532 |
Tony Ryan | AMFS | 509 |
Chad Bateman | AMFS | 472 |
Pat Whitlock | SSFBHFS | 506 |
Jeannie Monh | SSFFS | 468 |
Ron Whitlock | SSMBHFS | 510 |
William Mohn | SSMFS | 522 |
Roger Nieders | SSMFS | 503 |
Jim Anderson | SSMFS | 499 |
Sam March | SSMFS | 486 |
Sarah Fandel | YAFFS | 480 |
Rhett Bullard | YAMFS | 526 |
Aaron Fishburn | YAMFS | 520 |
Isaac Adams | YAMFS | 479 |
Type your paragraph here.
MEN'S OPEN
Billy Harrison 324
Mark Gaylord 290
Jack Fischer 290
Xxxxx Xxxxxx 288
Jack Barnum 277
Mike Flier 265
Nic Poynter 250
Danny Clark 247
Casey Servis 235
WOMEN'S HUNTER
Tricia Fischer 266
Melissa Johnson 219
BOW NOVICE
David Johnson Sr. 324
Jeff Himmel 269
Pat Gale 250
YOUTH MALE
Zach Fischer 211
SENIOR EAGLE MALE
Tristen Servis 245
Jacob Servis 126
JUNIOR EAGLE MALE
Hunter Morris 254
3D TARGET SCORES
Shoot Date : May 7-8, 2016
May 29th Field Pekin Archers Club Shoot
Pekin Archers, Inc.